![]() |
GM Clicker |
---|---|
Position | God |
Sex | Male |
Level | 43 |
Vocation | Sorcerer |
Last Login | 17 February 2025 (16:22) |
Status | offline |
Created | 06 April 2024 (12:22) |
![]() 482
1932
![]() ![]() ![]() ![]() ![]() ![]() ![]() 890 ![]() |
Death List | |
---|---|
This player has never died. |
Name: | Level: | Vocation: | Last login: | Status: |
---|---|---|---|---|
Vulgar | 57 | Sorcerer | 15 February 2025 (19:39) | offline |
Testt | 17 | Sorcerer | 03 November 2024 (12:11) | offline |
Monkster | 8 | 9 - Unknown | 16 February 2025 (19:54) | offline |
Test | 2 | Sorcerer | 26 January 2025 (13:52) | offline |
Address: tibia74.online/GM Clicker